Net sales for each type (Consolidated)

(million yen)
2019.3 2020.3 2021.3 2022.3 2023.3 2024.3
(Forecast)
Total sales 46,389 49,675 49,152 49,886 52,886 56,000
Renovation work 14,427 17,407 16,346 16,120 18,203 19,500
Maintenance service 31,962 32,267 32,806 33,766 34,682 36,500

 

 

Net sales by facilities of which services are entrusted (Consolidated)

(million yen)
2019.3 2020.3 2021.3 2022.3 2023.3
Total sales 46,389 49,675 49,152 49,886 52,886
Office buildings, etc. 13,044 14,892 13,204 13,347 13,922
Other special buildings 4,698 4,928 4,097 3,567 3,593
Manufacturing plants, etc. 11,204 12,023 12,997 13,426 14,773
Hospitals and research facilities 17,442 17,830 18,852 19,545 20,597

*"Facilities reserve special environment" refers to a certain class of buildings, such as hospitals, research faciliites, and manufacturing facilities.

 

 

Net sales by region (Consolidated)

(million yen)
2019.3 2020.3 2021.3 2022.3 2023.3
Total domestic sales 45,399 48,628 48,121 43,344 51,331
Western Japan 9,026 9,433 9,723 9,947 10,216
Central Japan 17,633 19,710 18,942 17,992 20,469
Eastern Japan 18,739 19,483 19,455 20,403 20,646

 

 

(million yen)
2019.3 2020.3 2021.3 2022.3 2023.3
Total overseas sales 989 1,046 1,031 1,542 1,554
Other regions 42 113 52 226 177
Singapore 255 229 231 298 455
China 691 704 746 1,017 921

* “Other” of net sales overseas are Bangladesh, Thailand, Malaysia(~2022.3), Vietnam and Myanmar.